Payment Proof

Date Payment System Amount Address
7/19/22, 8:59 AM Payeer (10% tax) $6.545400 swa******
7/19/22, 7:24 AM Vodafone Cash $2.007500 Had******
7/19/22, 1:02 AM Vodafone Cash $3.010000 sal******
7/19/22, 12:35 AM zaincash $13.045170 Ali******
7/18/22, 11:59 PM Orange Money $2.758100 Meg******
7/18/22, 10:30 PM Vodafone Cash $6.002800 Slp******
7/18/22, 9:47 PM Vodafone Cash $3.310300 tig******
7/18/22, 9:26 PM Vodafone Cash $3.401900 Mak******
7/18/22, 7:48 PM Vodafone Cash $6.026500 And******
7/18/22, 2:49 PM Payeer (10% tax) $5.154100 Bha******
7/18/22, 2:29 PM Fast-Pay $5.063200 IDO******
7/18/22, 2:16 PM Vodafone Cash $3.006000 Sad******
7/18/22, 4:08 AM Vodafone Cash $1.538000 esa******
7/18/22, 2:34 AM Orange Money $1.173500 Ebr******
7/18/22, 1:20 AM Vodafone Cash $1.508000 kwi******
7/18/22, 12:15 AM Vodafone Cash $4.088500 And******
7/17/22, 10:27 PM Vodafone Cash $2.405000 Eln******
7/17/22, 8:41 PM PUBG MOBILE UC 300 + ( 🎁 ) 🇪🇬 $36.110500 Cho******
7/17/22, 8:23 PM Payeer (10% tax) $18.340700 Nir******
7/17/22, 7:39 PM Vodafone Cash $3.723240 Yaz******
7/19/22, 8:59 AM Payeer (10% tax) $6.545400 swa******
7/19/22, 7:24 AM Vodafone Cash $2.007500 Had******
7/19/22, 1:02 AM Vodafone Cash $3.010000 sal******
7/19/22, 12:35 AM zaincash $13.045170 Ali******
7/18/22, 11:59 PM Orange Money $2.758100 Meg******
7/18/22, 10:30 PM Vodafone Cash $6.002800 Slp******
7/18/22, 9:47 PM Vodafone Cash $3.310300 tig******
7/18/22, 9:26 PM Vodafone Cash $3.401900 Mak******
7/18/22, 7:48 PM Vodafone Cash $6.026500 And******
7/18/22, 2:49 PM Payeer (10% tax) $5.154100 Bha******
7/18/22, 2:29 PM Fast-Pay $5.063200 IDO******
7/18/22, 2:16 PM Vodafone Cash $3.006000 Sad******
7/18/22, 4:08 AM Vodafone Cash $1.538000 esa******
7/18/22, 2:34 AM Orange Money $1.173500 Ebr******
7/18/22, 1:20 AM Vodafone Cash $1.508000 kwi******
7/18/22, 12:15 AM Vodafone Cash $4.088500 And******
7/17/22, 10:27 PM Vodafone Cash $2.405000 Eln******
7/17/22, 8:41 PM PUBG MOBILE UC 300 + ( 🎁 ) 🇪🇬 $36.110500 Cho******
7/17/22, 8:23 PM Payeer (10% tax) $18.340700 Nir******
7/17/22, 7:39 PM Vodafone Cash $3.723240 Yaz******