Payment Proof

Date Payment System Amount Address
7/8/22, 7:19 PM Vodafone Cash $1.580100 Moh******
7/8/22, 6:34 PM Vodafone Cash $3.087000 Mos******
7/8/22, 5:43 PM Vodafone Cash $1.080570 mot******
7/8/22, 5:10 PM Vodafone Cash $1.008500 kwi******
7/8/22, 4:54 PM PUBG MOBILE UC 300 + ( 🎁 ) 🇪🇬 $41.520000 Cho******
7/8/22, 4:25 PM PayPal (11% tax) $5.004000 mar******
7/8/22, 3:58 PM Payeer (10% tax) $7.674500 Ra7******
7/8/22, 2:05 PM Etisalat Cash $1.083350 Kar******
7/8/22, 1:07 PM Vodafone Cash $2.540500 ahm******
7/8/22, 1:00 PM Vodafone Cash $4.016000 And******
7/8/22, 12:08 PM Vodafone Cash $2.781850 bas******
7/8/22, 10:59 AM Etisalat Cash $1.102000 kar******
7/8/22, 3:02 AM Vodafone Cash $1.010500 med******
7/8/22, 2:11 AM PayPal (11% tax) $6.062500 ama******
7/7/22, 11:35 PM Payeer (10% tax) $6.139800 Nir******
7/7/22, 10:51 PM Vodafone Cash $5.017500 Mak******
7/7/22, 10:45 PM Vodafone Cash $1.117500 ahm******
7/7/22, 10:12 PM PayPal (11% tax) $6.049500 sal******
7/7/22, 9:38 PM Vodafone Cash $1.249500 mot******
7/7/22, 8:53 PM Vodafone Cash $9.540000 And******
7/8/22, 7:19 PM Vodafone Cash $1.580100 Moh******
7/8/22, 6:34 PM Vodafone Cash $3.087000 Mos******
7/8/22, 5:43 PM Vodafone Cash $1.080570 mot******
7/8/22, 5:10 PM Vodafone Cash $1.008500 kwi******
7/8/22, 4:54 PM PUBG MOBILE UC 300 + ( 🎁 ) 🇪🇬 $41.520000 Cho******
7/8/22, 4:25 PM PayPal (11% tax) $5.004000 mar******
7/8/22, 3:58 PM Payeer (10% tax) $7.674500 Ra7******
7/8/22, 2:05 PM Etisalat Cash $1.083350 Kar******
7/8/22, 1:07 PM Vodafone Cash $2.540500 ahm******
7/8/22, 1:00 PM Vodafone Cash $4.016000 And******
7/8/22, 12:08 PM Vodafone Cash $2.781850 bas******
7/8/22, 10:59 AM Etisalat Cash $1.102000 kar******
7/8/22, 3:02 AM Vodafone Cash $1.010500 med******
7/8/22, 2:11 AM PayPal (11% tax) $6.062500 ama******
7/7/22, 11:35 PM Payeer (10% tax) $6.139800 Nir******
7/7/22, 10:51 PM Vodafone Cash $5.017500 Mak******
7/7/22, 10:45 PM Vodafone Cash $1.117500 ahm******
7/7/22, 10:12 PM PayPal (11% tax) $6.049500 sal******
7/7/22, 9:38 PM Vodafone Cash $1.249500 mot******
7/7/22, 8:53 PM Vodafone Cash $9.540000 And******