Payment Proof

Date Payment System Amount Address
8/15/22, 11:08 PM Orange Money $1.003000 Abu******
8/15/22, 10:48 PM Vodafone Cash $2.500000 Ibr******
8/15/22, 10:40 PM Vodafone Cash $8.087000 aym******
8/15/22, 10:40 PM Payeer (10% tax) $5.615000 Joh******
8/15/22, 10:35 PM Vodafone Cash $1.058500 mos******
8/15/22, 6:07 PM Vodafone Cash $5.018500 Mak******
8/15/22, 5:41 PM Vodafone Cash $2.055000 mon******
8/15/22, 5:40 PM PUBG MOBILE UC 60 + ( 🎁 ) 🇪🇬 $7.129500 Hus******
8/15/22, 4:19 PM Payeer (10% tax) $5.017620 mar******
8/15/22, 4:06 PM Vodafone Cash $1.032500 Moh******
8/15/22, 3:52 PM Payeer (10% tax) $5.039500 Che******
8/15/22, 3:50 PM PayPal (11% tax) $5.103000 mar******
8/15/22, 3:38 PM Vodafone Cash $4.091500 And******
8/15/22, 3:16 PM Vodafone Cash $8.457000 bas******
8/15/22, 3:05 PM Vodafone Cash $1.033500 Had******
8/15/22, 2:36 PM Etisalat Cash $2.042465 Hat******
8/15/22, 2:04 PM Payeer (10% tax) $6.030000 Aas******
8/15/22, 1:08 PM Payeer (10% tax) $12.230000 tit******
8/15/22, 12:26 PM Vodafone Cash $1.304500 Dar******
8/15/22, 12:21 PM Vodafone Cash $7.073000 ZER******
8/15/22, 11:08 PM Orange Money $1.003000 Abu******
8/15/22, 10:48 PM Vodafone Cash $2.500000 Ibr******
8/15/22, 10:40 PM Vodafone Cash $8.087000 aym******
8/15/22, 10:40 PM Payeer (10% tax) $5.615000 Joh******
8/15/22, 10:35 PM Vodafone Cash $1.058500 mos******
8/15/22, 6:07 PM Vodafone Cash $5.018500 Mak******
8/15/22, 5:41 PM Vodafone Cash $2.055000 mon******
8/15/22, 5:40 PM PUBG MOBILE UC 60 + ( 🎁 ) 🇪🇬 $7.129500 Hus******
8/15/22, 4:19 PM Payeer (10% tax) $5.017620 mar******
8/15/22, 4:06 PM Vodafone Cash $1.032500 Moh******
8/15/22, 3:52 PM Payeer (10% tax) $5.039500 Che******
8/15/22, 3:50 PM PayPal (11% tax) $5.103000 mar******
8/15/22, 3:38 PM Vodafone Cash $4.091500 And******
8/15/22, 3:16 PM Vodafone Cash $8.457000 bas******
8/15/22, 3:05 PM Vodafone Cash $1.033500 Had******
8/15/22, 2:36 PM Etisalat Cash $2.042465 Hat******
8/15/22, 2:04 PM Payeer (10% tax) $6.030000 Aas******
8/15/22, 1:08 PM Payeer (10% tax) $12.230000 tit******
8/15/22, 12:26 PM Vodafone Cash $1.304500 Dar******
8/15/22, 12:21 PM Vodafone Cash $7.073000 ZER******