Payment Proof

Date Payment System Amount Address
7/9/22, 3:06 PM Payeer (10% tax) $5.003000 sha******
7/9/22, 1:58 PM Vodafone Cash $1.291300 jou******
7/9/22, 1:39 PM Vodafone Cash $2.017000 Mos******
7/9/22, 1:04 PM Vodafone Cash $3.059000 sal******
7/9/22, 8:01 AM Vodafone Cash $5.084000 And******
7/9/22, 4:44 AM PayPal (11% tax) $6.003650 Sru******
7/9/22, 2:29 AM Vodafone Cash $5.142500 kar******
7/8/22, 11:23 PM Etisalat Cash $6.073500 sto******
7/8/22, 8:43 PM Vodafone Cash $3.029500 Had******
7/8/22, 7:43 PM Vodafone Cash $1.036600 ahm******
7/8/22, 7:25 PM Vodafone Cash $5.121700 Mak******
7/8/22, 7:19 PM Vodafone Cash $1.580100 Moh******
7/8/22, 6:34 PM Vodafone Cash $3.087000 Mos******
7/8/22, 5:43 PM Vodafone Cash $1.080570 mot******
7/8/22, 5:10 PM Vodafone Cash $1.008500 kwi******
7/8/22, 4:54 PM PUBG MOBILE UC 300 + ( 🎁 ) 🇪🇬 $41.520000 Cho******
7/8/22, 4:25 PM PayPal (11% tax) $5.004000 mar******
7/8/22, 3:58 PM Payeer (10% tax) $7.674500 Ra7******
7/8/22, 2:05 PM Etisalat Cash $1.083350 Kar******
7/8/22, 1:07 PM Vodafone Cash $2.540500 ahm******
7/9/22, 3:06 PM Payeer (10% tax) $5.003000 sha******
7/9/22, 1:58 PM Vodafone Cash $1.291300 jou******
7/9/22, 1:39 PM Vodafone Cash $2.017000 Mos******
7/9/22, 1:04 PM Vodafone Cash $3.059000 sal******
7/9/22, 8:01 AM Vodafone Cash $5.084000 And******
7/9/22, 4:44 AM PayPal (11% tax) $6.003650 Sru******
7/9/22, 2:29 AM Vodafone Cash $5.142500 kar******
7/8/22, 11:23 PM Etisalat Cash $6.073500 sto******
7/8/22, 8:43 PM Vodafone Cash $3.029500 Had******
7/8/22, 7:43 PM Vodafone Cash $1.036600 ahm******
7/8/22, 7:25 PM Vodafone Cash $5.121700 Mak******
7/8/22, 7:19 PM Vodafone Cash $1.580100 Moh******
7/8/22, 6:34 PM Vodafone Cash $3.087000 Mos******
7/8/22, 5:43 PM Vodafone Cash $1.080570 mot******
7/8/22, 5:10 PM Vodafone Cash $1.008500 kwi******
7/8/22, 4:54 PM PUBG MOBILE UC 300 + ( 🎁 ) 🇪🇬 $41.520000 Cho******
7/8/22, 4:25 PM PayPal (11% tax) $5.004000 mar******
7/8/22, 3:58 PM Payeer (10% tax) $7.674500 Ra7******
7/8/22, 2:05 PM Etisalat Cash $1.083350 Kar******
7/8/22, 1:07 PM Vodafone Cash $2.540500 ahm******