Payment Proof

Date Payment System Amount Address
9/30/22, 9:20 PM Vodafone Cash $2.219000 Kar******
9/30/22, 9:20 PM Vodafone Cash $1.103000 far******
9/30/22, 5:34 PM zaincash $16.014000 abb******
9/30/22, 2:32 PM PayPal (11% tax) $5.030900 7mo******
9/30/22, 2:12 PM Vodafone Cash $1.005000 Had******
9/30/22, 10:54 AM zaincash $10.312000 rek******
9/30/22, 8:57 AM Vodafone Cash $1.116000 ahm******
9/30/22, 1:44 AM Vodafone Cash $3.031000 And******
9/29/22, 11:56 PM Vodafone Cash $1.755000 osa******
9/29/22, 11:48 PM Vodafone Cash $2.005600 amo******
9/29/22, 10:32 PM Vodafone Cash $8.012000 man******
9/29/22, 10:26 PM Vodafone Cash $3.022000 Slp******
9/29/22, 8:48 PM Payeer (10% tax) $3.004000 aar******
9/29/22, 8:20 PM Payeer (10% tax) $5.806000 Gam******
9/29/22, 8:13 PM Vodafone Cash $1.273000 aym******
9/29/22, 6:56 PM Vodafone Cash $1.583000 Ali******
9/29/22, 6:24 PM PUBG MOBILE UC 60 + ( 🎁 ) 🇪🇬 $5.675260 oma******
9/29/22, 5:43 PM Payeer (10% tax) $10.109000 Aas******
9/29/22, 2:23 PM Payeer (10% tax) $5.072000 rab******
9/29/22, 1:49 PM Vodafone Cash $11.047600 HAS******
9/30/22, 9:20 PM Vodafone Cash $2.219000 Kar******
9/30/22, 9:20 PM Vodafone Cash $1.103000 far******
9/30/22, 5:34 PM zaincash $16.014000 abb******
9/30/22, 2:32 PM PayPal (11% tax) $5.030900 7mo******
9/30/22, 2:12 PM Vodafone Cash $1.005000 Had******
9/30/22, 10:54 AM zaincash $10.312000 rek******
9/30/22, 8:57 AM Vodafone Cash $1.116000 ahm******
9/30/22, 1:44 AM Vodafone Cash $3.031000 And******
9/29/22, 11:56 PM Vodafone Cash $1.755000 osa******
9/29/22, 11:48 PM Vodafone Cash $2.005600 amo******
9/29/22, 10:32 PM Vodafone Cash $8.012000 man******
9/29/22, 10:26 PM Vodafone Cash $3.022000 Slp******
9/29/22, 8:48 PM Payeer (10% tax) $3.004000 aar******
9/29/22, 8:20 PM Payeer (10% tax) $5.806000 Gam******
9/29/22, 8:13 PM Vodafone Cash $1.273000 aym******
9/29/22, 6:56 PM Vodafone Cash $1.583000 Ali******
9/29/22, 6:24 PM PUBG MOBILE UC 60 + ( 🎁 ) 🇪🇬 $5.675260 oma******
9/29/22, 5:43 PM Payeer (10% tax) $10.109000 Aas******
9/29/22, 2:23 PM Payeer (10% tax) $5.072000 rab******
9/29/22, 1:49 PM Vodafone Cash $11.047600 HAS******