Payment Proof

Date Payment System Amount Address
7/18/22, 7:48 PM Vodafone Cash $6.026500 And******
7/18/22, 2:49 PM Payeer (10% tax) $5.154100 Bha******
7/18/22, 2:29 PM Fast-Pay $5.063200 IDO******
7/18/22, 2:16 PM Vodafone Cash $3.006000 Sad******
7/18/22, 4:08 AM Vodafone Cash $1.538000 esa******
7/18/22, 2:34 AM Orange Money $1.173500 Ebr******
7/18/22, 1:20 AM Vodafone Cash $1.508000 kwi******
7/18/22, 12:15 AM Vodafone Cash $4.088500 And******
7/17/22, 10:27 PM Vodafone Cash $2.405000 Eln******
7/17/22, 8:41 PM PUBG MOBILE UC 300 + ( 🎁 ) 🇪🇬 $36.110500 Cho******
7/17/22, 8:23 PM Payeer (10% tax) $18.340700 Nir******
7/17/22, 7:39 PM Vodafone Cash $3.723240 Yaz******
7/17/22, 6:20 PM PayPal (11% tax) $5.048500 ahm******
7/17/22, 5:51 PM Vodafone Cash $6.024200 And******
7/17/22, 5:23 PM zaincash $12.112500 kaz******
7/17/22, 5:19 PM pubgmobile $1.571000 ksa******
7/17/22, 5:06 PM Vodafone Cash $15.603110 bas******
7/17/22, 4:44 PM zaincash $12.416000 abb******
7/17/22, 4:39 PM PayPal (11% tax) $5.003000 mar******
7/17/22, 4:11 PM Etisalat Cash $3.799000 Ona******
7/18/22, 7:48 PM Vodafone Cash $6.026500 And******
7/18/22, 2:49 PM Payeer (10% tax) $5.154100 Bha******
7/18/22, 2:29 PM Fast-Pay $5.063200 IDO******
7/18/22, 2:16 PM Vodafone Cash $3.006000 Sad******
7/18/22, 4:08 AM Vodafone Cash $1.538000 esa******
7/18/22, 2:34 AM Orange Money $1.173500 Ebr******
7/18/22, 1:20 AM Vodafone Cash $1.508000 kwi******
7/18/22, 12:15 AM Vodafone Cash $4.088500 And******
7/17/22, 10:27 PM Vodafone Cash $2.405000 Eln******
7/17/22, 8:41 PM PUBG MOBILE UC 300 + ( 🎁 ) 🇪🇬 $36.110500 Cho******
7/17/22, 8:23 PM Payeer (10% tax) $18.340700 Nir******
7/17/22, 7:39 PM Vodafone Cash $3.723240 Yaz******
7/17/22, 6:20 PM PayPal (11% tax) $5.048500 ahm******
7/17/22, 5:51 PM Vodafone Cash $6.024200 And******
7/17/22, 5:23 PM zaincash $12.112500 kaz******
7/17/22, 5:19 PM pubgmobile $1.571000 ksa******
7/17/22, 5:06 PM Vodafone Cash $15.603110 bas******
7/17/22, 4:44 PM zaincash $12.416000 abb******
7/17/22, 4:39 PM PayPal (11% tax) $5.003000 mar******
7/17/22, 4:11 PM Etisalat Cash $3.799000 Ona******