Payment Proof

Date Payment System Amount Address
8/17/22, 6:01 PM Payeer (10% tax) $5.044500 Che******
8/17/22, 4:15 PM Vodafone Cash $3.008500 sal******
8/17/22, 2:17 PM Vodafone Cash $3.033500 Ibr******
8/17/22, 2:08 PM Payeer (10% tax) $5.007500 Aas******
8/17/22, 1:18 PM Vodafone Cash $10.067500 mon******
8/17/22, 1:04 PM Vodafone Cash $16.843500 com******
8/17/22, 11:13 AM Vodafone Cash $1.011000 Aps******
8/17/22, 10:58 AM Vodafone Cash $2.010590 amo******
8/17/22, 9:04 AM Payeer (10% tax) $8.060000 tit******
8/17/22, 8:41 AM zaincash $10.141000 abb******
8/17/22, 8:39 AM Vodafone Cash $2.142000 ZER******
8/17/22, 7:19 AM Vodafone Cash $1.090000 mog******
8/17/22, 6:30 AM PUBG MOBILE UC 60 + ( 🎁 ) 🇪🇬 $8.137000 Hus******
8/17/22, 4:42 AM Vodafone Cash $11.494000 fr3******
8/17/22, 2:49 AM Vodafone Cash $6.030500 And******
8/17/22, 12:40 AM PayPal (11% tax) $6.144500 Abd******
8/17/22, 12:09 AM Payeer (10% tax) $9.388500 Mim******
8/16/22, 11:59 PM Vodafone Cash $3.557500 ahm******
8/16/22, 11:42 PM Payeer (10% tax) $5.059000 mr7******
8/16/22, 11:12 PM Etisalat Cash $1.015000 Abu******
8/17/22, 6:01 PM Payeer (10% tax) $5.044500 Che******
8/17/22, 4:15 PM Vodafone Cash $3.008500 sal******
8/17/22, 2:17 PM Vodafone Cash $3.033500 Ibr******
8/17/22, 2:08 PM Payeer (10% tax) $5.007500 Aas******
8/17/22, 1:18 PM Vodafone Cash $10.067500 mon******
8/17/22, 1:04 PM Vodafone Cash $16.843500 com******
8/17/22, 11:13 AM Vodafone Cash $1.011000 Aps******
8/17/22, 10:58 AM Vodafone Cash $2.010590 amo******
8/17/22, 9:04 AM Payeer (10% tax) $8.060000 tit******
8/17/22, 8:41 AM zaincash $10.141000 abb******
8/17/22, 8:39 AM Vodafone Cash $2.142000 ZER******
8/17/22, 7:19 AM Vodafone Cash $1.090000 mog******
8/17/22, 6:30 AM PUBG MOBILE UC 60 + ( 🎁 ) 🇪🇬 $8.137000 Hus******
8/17/22, 4:42 AM Vodafone Cash $11.494000 fr3******
8/17/22, 2:49 AM Vodafone Cash $6.030500 And******
8/17/22, 12:40 AM PayPal (11% tax) $6.144500 Abd******
8/17/22, 12:09 AM Payeer (10% tax) $9.388500 Mim******
8/16/22, 11:59 PM Vodafone Cash $3.557500 ahm******
8/16/22, 11:42 PM Payeer (10% tax) $5.059000 mr7******
8/16/22, 11:12 PM Etisalat Cash $1.015000 Abu******