Payment Proof

Date Payment System Amount Address
8/16/22, 1:53 AM Vodafone Cash $5.011500 And******
8/16/22, 1:53 AM Payeer (10% tax) $5.109000 Aas******
8/16/22, 1:23 AM Vodafone Cash $15.342000 man******
8/16/22, 1:19 AM Payeer (10% tax) $8.575500 Sal******
8/16/22, 12:32 AM Vodafone Cash $7.536000 Moh******
8/16/22, 12:26 AM Vodafone Cash $2.456000 AHM******
8/16/22, 12:26 AM Etisalat Cash $1.000000 Mos******
8/15/22, 11:08 PM Orange Money $1.003000 Abu******
8/15/22, 10:48 PM Vodafone Cash $2.500000 Ibr******
8/15/22, 10:40 PM Vodafone Cash $8.087000 aym******
8/15/22, 10:40 PM Payeer (10% tax) $5.615000 Joh******
8/15/22, 10:35 PM Vodafone Cash $1.058500 mos******
8/15/22, 6:07 PM Vodafone Cash $5.018500 Mak******
8/15/22, 5:41 PM Vodafone Cash $2.055000 mon******
8/15/22, 5:40 PM PUBG MOBILE UC 60 + ( 🎁 ) 🇪🇬 $7.129500 Hus******
8/15/22, 4:19 PM Payeer (10% tax) $5.017620 mar******
8/15/22, 4:06 PM Vodafone Cash $1.032500 Moh******
8/15/22, 3:52 PM Payeer (10% tax) $5.039500 Che******
8/15/22, 3:50 PM PayPal (11% tax) $5.103000 mar******
8/15/22, 3:38 PM Vodafone Cash $4.091500 And******
8/16/22, 1:53 AM Vodafone Cash $5.011500 And******
8/16/22, 1:53 AM Payeer (10% tax) $5.109000 Aas******
8/16/22, 1:23 AM Vodafone Cash $15.342000 man******
8/16/22, 1:19 AM Payeer (10% tax) $8.575500 Sal******
8/16/22, 12:32 AM Vodafone Cash $7.536000 Moh******
8/16/22, 12:26 AM Vodafone Cash $2.456000 AHM******
8/16/22, 12:26 AM Etisalat Cash $1.000000 Mos******
8/15/22, 11:08 PM Orange Money $1.003000 Abu******
8/15/22, 10:48 PM Vodafone Cash $2.500000 Ibr******
8/15/22, 10:40 PM Vodafone Cash $8.087000 aym******
8/15/22, 10:40 PM Payeer (10% tax) $5.615000 Joh******
8/15/22, 10:35 PM Vodafone Cash $1.058500 mos******
8/15/22, 6:07 PM Vodafone Cash $5.018500 Mak******
8/15/22, 5:41 PM Vodafone Cash $2.055000 mon******
8/15/22, 5:40 PM PUBG MOBILE UC 60 + ( 🎁 ) 🇪🇬 $7.129500 Hus******
8/15/22, 4:19 PM Payeer (10% tax) $5.017620 mar******
8/15/22, 4:06 PM Vodafone Cash $1.032500 Moh******
8/15/22, 3:52 PM Payeer (10% tax) $5.039500 Che******
8/15/22, 3:50 PM PayPal (11% tax) $5.103000 mar******
8/15/22, 3:38 PM Vodafone Cash $4.091500 And******